Rental Rates
Period |
Price per week £ |
| 01 January-31 March 2008 | £ 200.00 |
| 01 April-31 May 2008 | £ 265.00 |
| 01 June-30 June 2008 | £ 310.00 |
| 01 July-31 July 2008 | £ 375.00 |
| 01 August-31 August 2008 | £ 410.00 |
| 01 September-30 September 2008 | £ 325.00 |
| 01 October-31 October 2008 | £ 260.00 |
| 01 November-31 December 2008 | £ 200.00 |
| 01 January -01 March 2009 | £ 200.00 |
| 01 March-01 April 2009 | £ 200.00 |
Property charged in UK Pounds per week